Thu 12th Dec 2024
by ilyas
Typical Rebar Estimates for Various RC Elements
| Element | Rebar Quantity (kg/m3) | Allowance for laps, etc. |
| Slabs | 80 to 110 | 15% |
| Pad footings | 80 | 15% |
| Pile caps / rafts | 115 | 15% |
| Columns | 150 to 400 | 10% |
| Beams | 220 | 10% |
| Retaining walls | 110 | 10% |
| Stairs | 135 | 10% |
| Walls | 65 | 15% |
Last Update
28/01/26 07:50 JST
1 person
found this article helpful.
SIMILAR ARTICLES
REFERENCES
No references...
COMMENTS
Total no. of posts: 251
Unique visits on this page: 226
Copyright Notice
Website Disclaimer
© ilyas.jp 2022-2025